Description
This table provides an overview of the ongoing and planned projects related to TB vaccine preparedness.
Last update: 06/1/2024
| Project status 2024 | Availability | Accessibility | Acceptability | Total |
|---|---|---|---|---|
| Status | ||||
| Ongoing | 6 | 6 | 3 | 13 |
| Planned | 5 | 0 | 3 | 7 |
| Countries with the highest representation ongoing/planned projects | ||||
| South Africa | 5 | 1 | 1 | 6 |
| India | 4 | 0 | 0 | 4 |
| Kenya | 2 | 1 | 1 | 3 |
| Brazil | 3 | 0 | 0 | 3 |
| Target groups represented in ongoing/planned projects | ||||
| Adults | 5 | 2 | 3 | 9 |
| Adolescents | 4 | 2 | 3 | 8 |
| PLHIV | 1 | 0 | 0 | 1 |
| Other | 1 | 0 | 2 | 3 |
| Type of vaccine represented in ongoing/planned projects | ||||
| BCG revaccination | 1 | 0 | 1 | 2 |
| M72/AS01e | 2 | 0 | 0 | 2 |
| Hypothetical vaccines | 5 | 2 | 3 | 6 |
